Displays a number of the different prefixes that are commonly used.
| Term | Name | Number series | |
|---|---|---|---|
| E | exa | 1018 | 1 000 000 000 000 000 000 |
| P | peta | 1015 | 1 000 000 000 000 000 |
| T | tera | 1012 | 1 000 000 000 000 |
| G | giga | 109 | 1 000 000 000 |
| M | mega | 106 | 1 000 000 |
| k | kilo | 103 | 1 000 |
| h | hekto | 102 | 100 |
| da | deka | 101 | 10 |
| d | deci | 10-1 | 0,1 |
| c | centi | 10-2 | 0,01 |
| m | milli | 10-3 | 0,001 |
| μ | mikro | 10-6 | 0,000 001 |
| n | nano | 10-9 | 0,000 000 001 |
| p | piko | 10-12 | 0,000 000 000 001 |
| f | femto | 10-15 | 0,000 000 000 000 001 |
| a | atto | 10-18 | 0,000 000 000 000 000 001 |
Here, the most common prefixes used to present large or small numbers are presented in a more easily understood and compact manner.