A compilation of the various danger symbols used.
Hazard | Symbols according to CLP | Older symbols | Alternative symbols for transport | |
---|---|---|---|---|
Flammable | ||||
Flammable solids | ||||
Extremely flammable | ||||
Explosive | ||||
Corrosive | ||||
Gas containers | ||||
Toxic | ||||
Very toxic | ||||
Unhealthy | ||||
Irritating | ||||
Fissile substances | ||||
Environment hazardous | ||||
Organic peroxides | ||||
Oxidize | ||||
Radioactive substances | ||||
Self-igniting substances | ||||
Hazardous | ||||
Contagious substances | ||||
Generates flammable gas upon contact with water | ||||
Warning text | ||||
Other dangerous substances |
CPL (Classification, Labelling and Packaging) is based on the UN Global Harmonized System (GHS) which applies to all chemical products on the market and replaces all older labels.
Can be used instead of CPL labeling under certain conditions.