Refers to the flow coming out of a sprinkler head.
Refers to the pressure that extends the water through the sprinkler head.
A factor depending on risk classes and sprinkler type according to the table below.
Risk class | Water tightness | Sprinkler type | K-factor |
---|---|---|---|
mm/min | |||
LH | 2,25 | Conventional, spray, recessed, flat spray, recessed, concealed and wall | 57 |
OH | 5 | Conventional, spray, recessed, flat spray, recessed, concealed and wall | 80 eller 115 |
HHP and HHS ceiling sprinkler heads | <=10 | Conventional, spray | 80, 115 eller 160 |
>10 | Conventional, spray | 115 eller 160 | |
HHS storage with rack sprinklers | Conventional, spray, flatspray | 80 eller 115 |
Flow: |
---|