Displays a compilation of the Greek alphabet that is often used for different quantities.
alfa | A | α |
---|---|---|
beta | B | β |
gamma | Γ | γ |
delta | Δ | δ |
epsilon | E | ε |
zäta | Z | ζ |
äta | H | η |
thäta | Θ | θ |
jota | I | ι |
kappa | K | κ |
lambda | Λ | λ |
my | M | μ |
ny | N | ν |
xi | Ξ | ξ |
omikron | O | o |
pi | Π | π |
rå | P | ρ |
sigma | Σ | σ |
tau | T | τ |
ypsilon | Y | υ |
fi | Φ | φ |
chi | X | χ |
psi | Ψ | ψ |
omega | Ω | ω |
The Greek alphabet is used relatively often to denote different quantities.