Just Wait...

Water

A compilation of a number of different physical properties of water.

Water

Temperature Kinematic viscosityt Specific heat capacity Thermal Conductivity Density
T ν cp λ ρ
˚C m2/s J/(kg*˚C) W/(m*˚C) kg/m3
0 1,792*10-6 4 225 0,559 999,8
5 1,519*10-6 4 206 0,568 1000
10 1,308*10-6 4 194 0,577 999,8
20 1,004*10-6 4 181 0,597 998,3
30 0,805*10-6 4 175 0,615 995,8
40 0,661*10-6 4 175 0,633 992,3
50 0,556*10-6 4 177 0,647 988,1
60 0,477*10-6 4 180 0,659 983,2
70 0,417*10-6 4 186 0,668 977,7
80 0,367*10-6 4 193 0,674 971,4
90 0,328*10-6 4 201 0,678 965,1
100 0,296*10-6 4 210 0,682

Explanations

Temperature

The temperature that the current property applies.

Density

Density is the mass or volume of a SI unit and is a measure of a specific substance density, ie mass per unit volume. A synonym for density that can sometimes occur is specific gravity.

Kinematic viscosity

Indicates how fast a liquid spreads in relation to their mass it is poured out onto a flat surface.

Specific heat capacity

Refers to the specific heat capacity of water, ie how much heat the water can carry.

Thermal Conductivity

Also referred to as thermal conductivity and defined as the heat flow that passes through the material per unit time.