ISO Class | Maximum concentration of particles equal or greater than the table below | |||||
---|---|---|---|---|---|---|
0,1 μm | 0,2 μm | 0,3 μm | 0,5 μm | 1,0 μm | 5,0 μm | |
1 | 10 | - | - | - | - | - |
2 | 100 | 24 | 10 | - | - | - |
3 | 1 000 | 237 | 102 | 35 | - | - |
4 | 10 000 | 2 370 | 1 020 | 352 | 83 | - |
5 | 100 000 | 23 700 | 10 200 | 3 520 | 832 | - |
6 | 1 000 000 | 237 000 | 102 000 | 35 200 | 8 320 | 293 |
7 | - | - | - | 352 000 | 83 200 | 2 930 |
8 | - | - | - | 3 520 000 | 832 000 | 29 300 |
9 | - | - | - | 35 200 000 | 8 320 000 | 293 000 |
The size of the space to be calculated.
The minimum number of samples to be taken in the area.
The size of the particles to calculate.
The volume of the sample to be checked.
Sampling: | |
---|---|
Sample volume: |