Case 1: | Case 2: | Case 3: | |||
---|---|---|---|---|---|
Case 4: | Case 5: | Case 6: | |||
Case 7: | Case 8: |
Case 1: | Case 2: | Case 3: | |||
---|---|---|---|---|---|
Case 4: | Case 5: |
Case 1: | Case 2: | Case 3: | |||
---|---|---|---|---|---|
Case 4: |
The modulus of elasticity is a material-dependent variable that shows the relationship between mechanical stress and deformation. Also goes by the name Young's module.
Refers to an evenly distributed load of the beam.
The length of the current beam.
Refers to the distance on the beam where the calculation is performed.
If a load which affects the beam at a point.
Refers to how much the beam bend down at the load.
The maximum torque occurring on the beam.
The moment resulting by the respective support.
The moment of inertia is a measure of how much the size of the torque required to turn the body around an axis.
RA | RB | MA | MB | Mmax | ymax | |
---|---|---|---|---|---|---|
Widespread 1: | ||||||
Widespread 2: | ||||||
Widespread 3: | ||||||
Widespread 4: | ||||||
Widespread 5: | ||||||
Widespread 6: | ||||||
Widespread 7: | ||||||
Widespread 8: | ||||||
Point 1: | ||||||
Point 2: | ||||||
Point 3: | ||||||
Point 4: | ||||||
Point 5: | ||||||
Torque 1: | ||||||
Torque 2: | ||||||
Torque 3: | ||||||
Torque 4: |