Just Wait...

Steam

A compilation of a number of different physical properties of steam.

Saturated steam

Temperature Kinematic viscosity Specific heat capacity Heat conductivity
T ν cp λ
˚C m2/s J/(kg*˚C) W/(m*˚C)
0,01 1900.1*10-6 1.864 16.5
10 1006.8*10-6 1.868 17.2
20 562.5*10-6 1.874 18.0
30 329.6*10-6 1.883 18.7
40 201.4*10-6 1.894 19.5
50 127.9*10-6 1.907 20.3
60 83.99*10-6 1.924 21.1
70 56.85*10-6 1.944 22.0
80 39.54*10-6 1.969 22.9
90 28.19*10-6 1.999 23.8
100 20.55*10-6 2.034 24.8
150 5.500*10-6 2.320 30.8
200 2.006*10-6 2.883 39.1
250 0.880*10-6 3.918 51.2
300 0.427*10-6 6.144 71.8
350 0.209*10-6 15.951 134.2

Explanations

Temperature

The temperature of the current property.

Saturation pressure

At what pressure the liquid becomes steam.

Kinematic viscosity

Specifies how fast a liquid spreads in relation to its mass if it is poured onto a flat surface.

Specific heat capacity

Refers to the specific heat capacity of air, ie how much heat the air can carry.

Heat conductivity

Also referred to as thermal conductivity and is defined as the heat flow passing through the material per unit of time.