Is a measure of the amount of torque required to bend the current geometry per unit of time.
A measure that shows how well the current geometry is in dealing with the stresses that arise during bending.
Refers to the width measure of the current geometry.
Refers to the height measure of the current geometry
Refers to the diameter measure of the current geometry.
Refers to the radius measure of the current geometry.
Rectangle | ||
---|---|---|
Moment of inertia X-direction: | ||
Moment of inertia Y-direction: | ||
Bend resistance X-direction: | ||
Circle | ||
Moment of inertia: | ||
Bend resistance: | ||
Pipe | ||
Moment of inertia: | ||
Bend resistance: | ||
Semicircle | ||
Moment of inertia: | ||
Elipse | ||
Moment of inertia X-direction: | ||
Moment of inertia Y-direction: | ||
Bend resistance X-direction: | ||
Bend resistance Y-direction: | ||
Triangle | ||
Moment of inertia X-direction: | ||
Moment of inertia Y-direction: | ||
Bend resistance X-direction: |